gene_id	transcript_id.s.	length	effective_length	expected_count	TPM	FPKM
5S_rRNA	uc021ofx.1,uc021olu.1,uc021ome.1,uc021oov.1,uc021opl.1,uc021osl.1,uc021ovd.1,uc021ovp.1,uc021pdq.1,uc021pdv.1,uc021pdw.1,uc021ped.1,uc021pff.1,uc021pft.1,uc021phz.1,uc021pmi.1,uc021pmw.1,uc021pnb.1,uc021poq.1,uc021pou.1,uc021ptv.1,uc021pwj.1,uc021pwo.1,uc021pxx.1,uc021qdg.1,uc021qeb.1,uc021qfe.1,uc021qmn.1,uc021qox.1,uc021qqc.1,uc021qqh.1,uc021qsf.1,uc021qvm.1,uc021qzz.1,uc021rcl.1,uc021rij.1,uc021rjt.1,uc021rli.1,uc021rlm.1,uc021rln.1,uc021rmi.1,uc021rmm.1,uc021rva.1,uc021rwx.1,uc021rym.1,uc021sjn.1,uc021snj.1,uc021stz.1,uc021tcu.1,uc021tcv.1,uc021tfq.1,uc021tjk.1,uc021tly.1,uc021tnx.1,uc021tov.1,uc021ubz.1,uc021ujp.1,uc021urx.1,uc021vfh.1,uc021vfo.1,uc021vfu.1,uc021vhy.1,uc021vib.1,uc021vih.1,uc021vjl.1,uc021vjp.1,uc021vju.1,uc021vnc.1,uc021vqb.1,uc021vqp.1,uc021vrv.1,uc021vrx.1,uc021vtp.1,uc021vvw.1,uc021vzi.1,uc021wah.1,uc021wds.1,uc021wek.1,uc021wfa.1,uc021whx.1,uc021wjp.1,uc021wog.1,uc021wpw.1,uc021wuf.1,uc021wuz.1,uc021wyq.1,uc021wzq.1,uc021wzu.1,uc021wzx.1,uc021xai.1,uc021xde.1,uc021xdi.1,uc021xeg.1,uc021xeo.1,uc021xev.1,uc021xez.1,uc021xfx.1,uc021xlz.1,uc021xqf.1,uc021xsq.1,uc021xug.1,uc021xwn.1,uc021xxd.1,uc021xxi.1,uc021xys.1,uc021yks.1,uc021ymh.1,uc021zdo.1,uc021zea.1,uc021zez.1,uc021zfd.1,uc021zft.1,uc021zgc.1,uc021zgn.1,uc022abq.1,uc022akm.1,uc022amt.1,uc022aor.1,uc022atj.1,uc022atr.1,uc022att.1,uc022avo.1,uc022axx.1,uc022bex.1,uc022bia.1,uc022bkv.1,uc022blh.1,uc022bll.1,uc022blx.1,uc022bmb.1,uc022bnt.1,uc022bvb.1,uc022byo.1,uc022bzg.1,uc022cdx.1,uc022cer.1,uc022cgh.1,uc031tkn.1	112.82	0	0	0	0
5_8S_rRNA	uc022blm.1	161	0	0	0	0
6M1-18	uc010jrh.1	473	239.5	0	0	0
7M1-2	uc003wdr.3	68	0	0	0	0
7SK	uc021okx.1,uc021onz.1,uc021ood.1,uc021opr.1,uc021oqh.1,uc021oql.1,uc021peu.1,uc021pgn.1,uc021pjn.1,uc021pkw.1,uc021poa.1,uc021pok.1,uc021prs.1,uc021pvp.1,uc021pxy.1,uc021pyd.1,uc021qea.1,uc021qgj.1,uc021qjg.1,uc021qmf.1,uc021qsa.1,uc021qvo.1,uc021ras.1,uc021rby.1,uc021rcb.1,uc021ree.1,uc021ref.1,uc021req.1,uc021rio.1,uc021rkc.1,uc021rls.1,uc021rlx.1,uc021rxe.1,uc021ryi.1,uc021sbr.1,uc021snk.1,uc021tff.1,uc021tig.1,uc021tlm.1,uc021tlu.1,uc021tlv.1,uc021tvr.1,uc021uag.1,uc021ual.1,uc021ugk.1,uc021ujh.1,uc021ujn.1,uc021veg.1,uc021vgp.1,uc021vhc.1,uc021vhv.1,uc021vnm.1,uc021vpx.1,uc021vqa.1,uc021vtz.1,uc021vuc.1,uc021wan.1,uc021wav.1,uc021wcm.1,uc021wcp.1,uc021wdw.1,uc021wew.1,uc021wlw.1,uc021wmf.1,uc021wmi.1,uc021wnk.1,uc021wor.1,uc021wzn.1,uc021xfb.1,uc021xgl.1,uc021xgz.1,uc021xhn.1,uc021xho.1,uc021xia.1,uc021xit.1,uc021xkx.1,uc021xnw.1,uc021xom.1,uc021xpt.1,uc021xqa.1,uc021xqe.1,uc021xqg.1,uc021xri.1,uc021xsh.1,uc021xsw.1,uc021xtx.1,uc021xus.1,uc021xuv.1,uc021xwt.1,uc021xxu.1,uc021ycc.1,uc021yce.1,uc021yci.1,uc021yco.1,uc021yhh.1,uc021zaf.1,uc021zat.1,uc021zcs.1,uc021zee.1,uc021zeq.1,uc021zfi.1,uc021zfs.1,uc021zgf.1,uc022ahv.1,uc022ajs.1,uc022akn.1,uc022amj.1,uc022aqs.1,uc022atx.1,uc022auz.1,uc022avb.1,uc022axn.1,uc022azc.1,uc022azk.1,uc022bap.1,uc022bbl.1,uc022bbo.1,uc022bdt.1,uc022bge.1,uc022bic.1,uc022blg.1,uc022bmq.1,uc022btd.1,uc022bts.1,uc022bzn.1,uc022cab.1,uc022cfk.1	299.08	76.08	3731	2503.56	1804.88
A1BG	uc002qsd.4,uc002qsf.2	1766	1531.69	70	2.33	1.68
A1BG-AS1	uc002qse.3,uc002qsg.3	2082.53	1848.22	17	0.47	0.34
A1CF	uc001jjh.3,uc001jji.3,uc001jjj.3,uc001jjk.1,uc009xov.3,uc010qhn.2,uc010qho.2	8110.29	7876.02	0	0	0
A2M	uc001qvk.1,uc009zgk.1	4653	4418.69	119	1.37	0.99
A2M-AS1	uc009zgj.1	2187	1952.69	2	0.05	0.04
A2ML1	uc001quz.5,uc001qva.1,uc001qvb.1,uc010sgm.3	5192	4957.69	350	3.6	2.6
A2MP1	uc021qum.1	1201	966.69	0	0	0
A3GALT2	uc031plq.1	1023	788.69	0	0	0
A4GALT	uc003bdb.3,uc010gzd.3,uc021wqo.1,uc021wqp.1,uc021wqq.1,uc021wqr.1	1363.66	1129.36	139	6.28	4.53
A4GNT	uc003ers.2	1771	1536.69	0	0	0
AA06	uc002hhv.3	632	397.8	0	0	0
AAAS	uc001scr.4,uc001scs.4	1833.8	1599.49	1554	49.6	35.76
AACS	uc001uhc.3,uc001uhd.3,uc009zyg.2,uc009zyh.3,uc009zyi.3	3113.02	2878.71	1087	19.28	13.9
AACSP1	uc003mjk.3,uc011dgk.2,uc011dgl.2	2605.33	2371.02	0	0	0
AADAC	uc003eze.3	1606	1371.69	2	0.07	0.05
AADACL2	uc003ezc.3,uc010hvn.3	1388.5	1154.19	0	0	0
AADACL3	uc001aug.1,uc009vnn.1	3940.5	3706.19	0	0	0
AADACL4	uc001auf.3	1575	1340.69	0	0	0
AADAT	uc003isr.3,uc003iss.3,uc003ist.3	2301.49	2067.18	74	1.83	1.32
AAED1	uc004awm.3	1225	990.69	80	4.12	2.97
AAGAB	uc002aqk.5,uc010uju.3,uc031qsm.1	3184.92	2950.61	1852	32.04	23.1
AAK1	uc002sfp.2,uc010fdk.2,uc010fdm.1,uc010yqm.1	3429.1	3194.8	3924.99	62.72	45.22
AAMDC	uc001oyp.3,uc001oyq.3,uc001oyr.1	514.97	281.14	286	51.93	37.44
AAMP	uc002vhk.3,uc002vhl.3	1793.4	1559.09	5621	184.05	132.69
AANAT	uc002jro.3,uc010wte.2,uc021udg.1	1280.33	1046.02	0	0	0
AAR2	uc002xfc.3,uc002xfe.2	2487.7	2253.39	1235	27.98	20.17
AARD	uc003yof.3	1786	1551.69	0	0	0
AARS	uc002eyn.1,uc010vlu.1	3344	3109.69	9517	156.24	112.64
AARS2	uc010jza.1	4782	4547.69	648	7.27	5.24
AARSD1	uc010cyu.2,uc031raq.1	1364	1129.69	720.06	32.54	23.46
AASDH	uc003hbn.3,uc003hbo.3,uc003hbp.3,uc003hbq.1,uc010ihb.3,uc010ihc.3,uc011caa.2,uc011cab.2	3154.28	2919.97	330	5.77	4.16
AASDHPPT	uc001pjc.1,uc001pjd.1,uc010rvn.1	2861	2626.69	152	2.95	2.13
AASS	uc003vka.3,uc003vkb.3,uc011knu.2,uc011knv.2,uc011knw.2	5866.34	5632.04	1341	12.16	8.76
AATF	uc002hni.3	2141	1906.69	2416	64.69	46.63
AATK	uc010dhz.3,uc010dia.3,uc021ueu.1	5089	4854.69	62	0.65	0.47
AATK-AS1	uc010wuk.1,uc010wul.1	1537	1302.69	0	0	0
AB000466	uc003ggg.1	3001	2766.69	0	0	0
AB007962	uc001eso.1	5053	4818.69	20.03	0.21	0.15
AB059369	uc021xlu.1	123	0	0	0	0
AB062081	uc011mvt.1	407	174.88	1	0.29	0.21
AB062083	uc021tnv.1,uc021tny.1	188.5	19.64	0	0	0
AB073649	uc003qhb.3	2906	2671.69	3	0.06	0.04
AB074160	uc003tqd.3	4334	4099.69	0	0	0
AB074162	uc004bos.3	2239	2004.69	0	0	0
AB074166	uc009wle.2	4851	4616.69	0.01	0	0
AB074188	uc003jrq.3	2094	1859.69	0	0	0
AB075489	uc021oly.1	2862	2627.69	0	0	0
AB075492	uc021zhg.1	2631	2396.69	8.66	0.18	0.13
AB209061	uc002dtz.1	4067	3832.69	16.49	0.22	0.16
AB209185	uc003ydc.1	1912	1677.69	0	0	0
AB209315	uc021wef.1	1927	1692.69	0	0	0
AB209621	uc031rzy.1	5446	5211.69	1.01	0.01	0.01
AB231702	uc001nok.2	877	642.69	0	0	0
AB231703	uc001oco.3	217	18.78	0	0	0
AB231705	uc001pli.1	707	472.75	0	0	0
AB231710	uc001pqd.3	247	36.59	18.89	26.36	19
AB231711	uc009yzi.2	153	0	0	0	0
AB231721	uc001nne.1	206	13.49	0	0	0
AB231722	uc001nnk.1	158	0	0	0	0
AB231723	uc001piq.1	174	2.78	0	0	0
AB231724	uc001phf.3	157	0	0	0	0
AB231729	uc001now.2	411	178.75	0	0	0
AB231731	uc001nov.2	529	295.06	0	0	0
AB231739	uc021qjc.1	289	67.8	0	0	0
AB231741	uc021qjd.1	198	10.13	0	0	0
AB231742	uc001njg.1	163	0	0	0	0
AB231761	uc001npw.1	143	0	0	0	0
AB231779	uc001lxz.1	886	651.69	0	0	0
AB231784	uc001pcz.3	167	1.47	0	0	0
AB240015	uc002bfp.1	590	355.86	0	0	0
AB372727	uc011arw.2	94	0	0	0	0
AB429224	uc009ypx.3	1155	920.69	0	0	0
AB488780	uc021qqx.1	628	393.8	6	0.78	0.56
AB586698	uc021pjs.1	274	55.98	0	0	0
ABAT	uc002czc.4,uc002czd.4,uc010buh.3,uc010bui.3,uc021tcs.1	4814	4579.69	299	3.33	2.4
ABCA1	uc004bcl.3,uc004bcm.3,uc010mti.1	10502	10267.69	843	4.19	3.02
ABCA10	uc002jhz.3,uc010dfa.1,uc010dfb.1,uc010dfc.1,uc010wqs.1,uc010wqt.1	3274	3039.69	0	0	0
ABCA11P	uc003gac.2,uc003gad.3,uc003gae.3,uc010ibd.2,uc011buv.2	1799.57	1565.26	70.72	2.31	1.66
ABCA12	uc002vev.3,uc002vew.3,uc010zjn.2	8085	7850.69	22	0.14	0.1
ABCA13	uc003top.2,uc003toq.2,uc003tos.1,uc010kyr.2,uc010kys.2,uc010kyt.1,uc010kyu.1,uc031sxg.1,uc031sxh.1	11247.37	11013.06	3285.6	15.23	10.98
ABCA17P	uc002cqa.1,uc002cqb.1,uc002cqc.1	1749	1514.69	1	0.03	0.02
ABCA2	uc004ckl.1,uc004ckm.1,uc004ckn.1,uc004cko.1,uc010nca.3,uc011mem.1,uc022bpy.1,uc022bpz.1,uc022bqa.1	7706.01	7471.7	1190.99	8.14	5.87
ABCA3	uc002cpy.1,uc002cpz.1,uc010bsk.1,uc010bsl.1	5633.54	5399.23	2532.01	23.94	17.26
ABCA4	uc001dqh.3,uc001dqi.1,uc009wdp.1,uc010otn.1	2415.84	2181.53	98.01	2.29	1.65
ABCA5	uc002jib.2,uc002jic.2,uc002jid.2,uc002jie.2,uc002jif.2,uc002jig.2,uc002jih.2,uc010dfe.2	5327.26	5092.95	459	4.6	3.32
ABCA6	uc002jhw.1,uc002jhy.3	3399.5	3165.19	0	0	0
ABCA7	uc002lqw.4,uc002lqy.3,uc010dsa.3,uc010dsb.1,uc010dsc.3	4697.91	4463.6	296	3.39	2.44
ABCA8	uc002jhp.3,uc002jhq.3,uc002jhr.3,uc002jhs.3,uc002jht.3,uc010wqq.2,uc010wqr.2	3963.43	3729.12	0	0	0
ABCA9	uc002jhu.3,uc002jhv.3,uc010dez.3	4624.67	4390.36	0	0	0
ABCB1	uc003uiz.2,uc003uja.2,uc010lei.2,uc011khc.2	2377.5	2145.15	0	0	0
ABCB10	uc001htp.4	3857	3622.69	624	8.79	6.34
ABCB11	uc002ueo.1,uc010zda.1,uc010zdb.1	3761.67	3527.36	0	0	0
ABCB4	uc003uiv.1,uc003uiw.1,uc003uix.1,uc003uiy.3	3967	3732.69	2	0.03	0.02
ABCB5	uc003suv.4,uc003suw.4,uc003sux.1,uc010kuh.3,uc011jyi.1	4375	4140.69	1	0.01	0.01
ABCB6	uc002vkc.2,uc010fwe.2,uc010zku.1	4471.51	4237.2	2035.22	24.52	17.68
ABCB7	uc004ebz.4,uc004eca.4,uc010nls.4,uc010nlt.4,uc011mqn.3	2525.31	2291	1806.01	40.24	29.01
ABCB8	uc003wii.2,uc003wik.4,uc003wil.4,uc003wim.4,uc010lpw.1,uc010lpx.3,uc011kvd.2	2628.95	2394.64	399	8.51	6.13
ABCB9	uc001udm.4,uc001udo.4,uc001udq.3,uc001udr.3,uc010tai.2,uc010taj.2,uc021rfo.1,uc021rfp.1,uc021rfq.1	2630.97	2396.66	76	1.62	1.17
ABCC1	uc002del.4,uc010bvi.3,uc010bvn.3,uc021tdq.1,uc021tdr.1,uc021tds.1,uc021tdt.1	3390.38	3156.72	15385.99	248.82	179.38
ABCC10	uc003ouy.1,uc003ouz.1,uc010jyo.1	5027.14	4792.83	419.99	4.47	3.23
ABCC11	uc002eff.1,uc002efg.1,uc002efh.1,uc010cbg.1,uc010vgk.1,uc010vgl.1	1155.62	921.31	5	0.28	0.2
ABCC12	uc002eey.1,uc002eez.1,uc002efa.1,uc002efb.1,uc002efc.1,uc002efd.1,uc002efe.1,uc010vgj.1	4157.75	3923.44	0	0	0
ABCC13	uc002yjq.3,uc002yjr.3,uc002yjs.3,uc010gkx.3	2440.25	2205.95	0	0	0
ABCC2	uc001kqf.2	5051	4816.69	8	0.08	0.06
ABCC3	uc002isk.4,uc002isl.3,uc002isn.3	3206.35	2972.04	134	2.3	1.66
ABCC4	uc001vmd.4,uc001vme.2,uc001vmf.2,uc010afj.3,uc010afk.3,uc010afl.1,uc010afm.1,uc010tih.1	4853.1	4618.79	1153	12.74	9.19
ABCC5	uc003fmg.3,uc003fmh.3,uc003fmi.3,uc010hxl.3,uc010hxm.3,uc010hxn.3,uc010hxo.3,uc011bqt.2	5377.22	5142.91	1096.01	10.88	7.84
ABCC5-AS1	uc031scp.1	469	235.55	0	0	0
ABCC6	uc002den.4,uc002deo.4,uc010bvo.3,uc010uzz.1	2586.96	2352.66	117.9	2.56	1.84
ABCC6P1	uc002dfg.3,uc010vam.2	2840	2605.69	1.09	0.02	0.02
ABCC6P2	uc002dcu.2	706	471.75	0	0	0
ABCC8	uc001mnc.3,uc010rcy.1,uc021qej.1	2515.93	2281.62	13	0.29	0.21
ABCC9	uc001rfh.3,uc001rfi.1,uc001rfk.3,uc001rfl.1	8324	8089.69	25.4	0.16	0.12
ABCD1	uc004fif.2	3664	3429.69	947	14.1	10.16
ABCD2	uc001rmb.2	5341	5106.69	3	0.03	0.02
ABCD3	uc001dqm.4,uc001dqn.4,uc001dqo.4,uc009wdr.3,uc010oto.2,uc010otp.2	3147.09	2912.79	5367	94.06	67.81
ABCD4	uc001xpr.2,uc001xps.2,uc001xpu.2,uc001xpv.2,uc010tur.2	2088.49	1854.18	591	16.27	11.73
ABCE1	uc003ijx.3,uc003ijy.3,uc010iot.3	4193.82	3959.51	2215	28.56	20.59
ABCF1	uc003nqk.2,uc003nql.3,uc003nqm.3	2367.6	2133.29	2788	66.72	48.1
ABCF2	uc003wjo.1,uc003wjp.3,uc031szt.1	2301.97	2067.66	2863	70.69	50.96
ABCF3	uc003fmz.2,uc003fna.2,uc003fnb.2	2440.95	2206.64	2497	57.77	41.65
ABCG1	uc002zam.3,uc002zan.3,uc002zao.3,uc002zap.3,uc002zaq.3,uc002zar.3,uc010gpb.2,uc011aev.2	2976.26	2741.95	295	5.49	3.96
ABCG2	uc003hrf.3,uc003hrg.3,uc003hrh.3,uc003hri.1,uc003hrj.1,uc003hrk.1	4362.17	4127.87	77	0.95	0.69
ABCG4	uc001pvs.3,uc001pvt.1,uc009zar.3	3611	3376.69	4	0.06	0.04
ABCG5	uc002rtm.3,uc002rtn.3,uc002rto.3,uc002rtp.3	1966	1731.69	3	0.09	0.06
ABCG8	uc002rtq.3,uc010yoa.2	2662	2427.69	8	0.17	0.12
ABHD1	uc002rit.3,uc002riu.3,uc002riv.3	1214	979.69	48.99	2.55	1.84
ABHD10	uc003dyk.5,uc011bhq.3,uc031saw.1,uc031sax.1	2743.74	2509.43	501.99	10.21	7.36
ABHD11	uc003tza.3,uc003tzb.3,uc003tzc.3,uc003tzf.3,uc011kfb.2	1450.39	1216.08	693.99	29.13	21
ABHD12	uc002wuq.3,uc002wus.2	2007.92	1773.61	4646	133.73	96.41
ABHD12B	uc001wyq.3,uc001wyr.3,uc001wys.3,uc010any.3	1542.25	1307.94	0	0	0
ABHD13	uc001vqq.3,uc021rml.1	1045.9	811.59	102	6.42	4.63
ABHD14A	uc003dco.3,uc010hlz.2	1108	873.69	85.21	4.98	3.59
ABHD14A-ACY1	uc011bea.2	1879	1644.69	20.85	0.65	0.47
ABHD14B	uc003dcm.3,uc003dcn.3,uc011bdy.2,uc011bdz.1,uc021wza.1	2048.81	1814.5	71	2	1.44
ABHD15	uc002hed.2	3355	3120.69	62	1.01	0.73
ABHD16A	uc003nvx.2,uc003nvy.2,uc010jtc.2,uc011dny.2,uc011dnz.2,uc011doa.2	2016.23	1781.92	1422	40.74	29.37
ABHD16B	uc002ygx.1	1776	1541.69	0	0	0
ABHD17A	uc002lud.3,uc002lue.3,uc002luf.3,uc002lug.3	1561.52	1327.21	1348.88	51.88	37.4
ABHD17B	uc004ail.3,uc004aim.1	1819.8	1585.49	209	6.73	4.85
ABHD17C	uc002bft.3,uc002bfu.3	2359.5	2125.19	397	9.54	6.88
ABHD2	uc002bnj.2,uc002bnk.2,uc010ups.1	8735	8500.69	894	5.37	3.87
ABHD3	uc002ktk.2,uc002ktl.2,uc002ktn.2,uc010xao.1	1958.52	1724.22	279	8.26	5.96
ABHD4	uc001wgm.3,uc010tmz.1,uc010tna.1,uc010tnb.2	1949.91	1715.6	742	22.08	15.92
ABHD5	uc003cmx.3	5353	5118.69	2552	25.45	18.35
ABHD6	uc003djs.4,uc003djt.4	2408.14	2173.83	112	2.63	1.9
ABHD8	uc002ngb.4	2090	1855.69	303	8.34	6.01
ABI1	uc001isx.3,uc001isy.3,uc001isz.3,uc001ita.3,uc001itb.3,uc001itc.3,uc001itd.3,uc001ite.3,uc010qdg.2,uc010qdh.2,uc010qdi.2,uc010qdj.2,uc010qdk.2	3561.02	3326.71	3081	47.28	34.09
ABI2	uc002uzz.3,uc002vaa.3,uc002vab.3,uc002vac.3,uc010zig.1,uc010zih.2,uc010zii.2,uc010zij.2,uc010zik.2,uc010zil.2,uc010zim.2,uc010zin.2	5958.76	5724.45	789.99	7.05	5.08
ABI3	uc002iop.1,uc002ioq.1	2100	1865.69	0	0	0
ABI3BP	uc003duj.3,uc003duk.3,uc003dul.3,uc003dum.3,uc003dun.3,uc003duo.2,uc003dup.4,uc011bhd.2	3903.16	3668.86	174.01	2.42	1.75
ABL1	uc004bzv.3,uc004bzw.3	5443.75	5209.45	1263	12.38	8.92
ABL2	uc001gmg.4,uc001gmi.4,uc001gmj.4,uc001gmk.3,uc009wxe.3,uc009wxf.2,uc010pne.2,uc010pnf.2,uc010png.2,uc010pnh.2	4543.1	4308.79	623	7.38	5.32
ABLIM1	uc001lbz.1,uc021pyu.1,uc021pyv.1,uc021pyw.1,uc021pyx.1,uc021pyy.1,uc021pyz.1,uc021pza.1,uc021pzb.1,uc021pzc.1,uc021pzd.1,uc021pze.1,uc021pzf.1	1848.99	1614.68	1560	49.32	35.56
ABLIM2	uc003gki.3,uc003gkj.4,uc003gkk.3,uc003gkl.3,uc003gkm.4,uc003gko.3,uc003gkp.3,uc003gkq.3,uc003gkr.3,uc003gks.3,uc011bwl.1	1606.35	1372.04	40	1.49	1.07
ABLIM3	uc003lpy.2,uc003lpz.1,uc003lqa.1,uc003lqb.3,uc003lqc.1,uc003lqd.1,uc003lqe.1,uc003lqf.3	2585	2350.69	3	0.07	0.05
ABO	uc004cda.1,uc010naf.1,uc010nag.1,uc011mcz.1	1452	1217.69	1	0.04	0.03
ABP1	uc003why.1,uc003whz.2,uc003wia.2	2438.01	2203.7	1104	25.58	18.44
ABR	uc002fsd.4,uc002fse.4,uc002fsf.4,uc002fsg.4,uc002fsh.1,uc010cjq.1,uc010vqf.3,uc010vqg.3	5134.1	4899.79	849	8.85	6.38
ABRA	uc003ymm.4	2754	2519.69	0	0	0
ABRACL	uc003qil.2,uc003qim.2	844.94	610.64	395	33.02	23.81
ABT1	uc003nii.3	2263	2028.69	214	5.39	3.88
ABTB1	uc003ejr.3,uc003ejs.3,uc003ejt.3,uc003eju.3,uc010hsm.3	1970.96	1736.65	487	14.32	10.32
ABTB2	uc001mvl.2	4903	4668.69	245	2.68	1.93
AC2	uc001ezm.1	4109	3874.69	0	0	0
ACAA1	uc003cht.3,uc003chu.3	1804.73	1570.42	1024	33.29	24
ACAA2	uc002ldw.4	1934	1699.69	1528	45.89	33.09
ACACA	uc002hnk.3,uc002hnl.3,uc002hnm.3,uc002hnn.3,uc002hno.3,uc002hnp.1,uc002hnq.2,uc002hnr.1,uc010cuy.3,uc010cuz.3,uc010wdb.2,uc010wdc.2	7464.38	7230.08	8040.01	56.77	40.93
ACACB	uc001tob.3,uc001toc.3,uc001tod.3,uc010sxl.1,uc010sxm.2	8825.24	8590.93	867	5.15	3.71
ACAD10	uc001tso.4,uc001tsp.3,uc001tsq.3,uc001tsr.3,uc001tss.1,uc009zvw.2,uc009zvx.3	3032.85	2798.55	287	5.24	3.77
ACAD11	uc003eov.4	3556	3321.69	281.58	4.33	3.12
ACAD8	uc001qhk.3,uc001qhl.3,uc009zdc.3,uc009zde.1,uc010sco.1,uc010scp.1,uc010scq.2,uc010scr.1	1803.53	1569.22	616.01	20.04	14.45
ACAD9	uc003ela.4,uc003elb.3,uc003elc.1,uc003ele.3,uc010hsw.1,uc011bks.2	2250.47	2016.16	6557.99	166.05	119.71
ACADL	uc002vdz.4,uc010zjg.1	2490	2255.69	1	0.02	0.02
ACADM	uc001dgw.4,uc009wbp.3,uc009wbr.3,uc009wbs.1,uc010orc.1,uc010ord.2,uc010ore.2,uc010orf.2,uc010org.2	2500.92	2266.61	1038.01	23.38	16.85
ACADS	uc001tza.4,uc010szl.1	1879.61	1645.3	378	11.73	8.46
ACADSB	uc001lhb.3,uc010qub.2	5940.08	5705.77	858	7.68	5.53
ACADVL	uc002gev.4,uc002gew.4,uc002gex.4,uc010vtp.3,uc010vtq.2	2243.42	2009.11	13246	336.58	242.65
ACAN	uc002bmx.3,uc002bna.2,uc010upo.1,uc010upp.1	7561	7326.69	0	0	0
ACAP1	uc002ggd.2	2508	2273.69	1	0.02	0.02
ACAP2	uc003fun.4,uc003fuo.3	7127.71	6893.4	2217	16.42	11.84
ACAP3	uc001ady.2,uc001aea.2,uc001aeb.2,uc001aec.1	3759	3524.69	127	1.84	1.33
ACAT1	uc001pjw.1,uc001pjx.3,uc001pjy.3	2134	1899.69	315	8.47	6.1
ACAT2	uc010kjy.3,uc011efw.2,uc031sqw.1	1551	1316.69	1383	53.62	38.66
ACBD3	uc001hpy.3	3565	3330.69	3255	49.89	35.97
ACBD4	uc002iic.3,uc002iid.2,uc002iie.3,uc002iif.3,uc010dae.3,uc010wjj.2	1863.73	1629.42	223	6.99	5.04
ACBD5	uc001ito.3,uc001itp.3,uc001itq.3,uc001itr.2,uc010qdm.3,uc010qdn.3,uc010qdo.3,uc010qdp.2	3894.18	3659.87	2798.01	39.03	28.14
ACBD6	uc001gog.3	1616	1381.69	793	29.3	21.12
ACBD7	uc001inv.3,uc010qby.1	3370	3135.69	159.13	2.59	1.87
ACCS	uc001mxx.2,uc009yks.1,uc010rfm.1,uc010rfn.2	1989.21	1754.9	135	3.93	2.83
ACCSL	uc001mxw.1,uc009ykr.2	1820	1585.69	2	0.06	0.05
ACD	uc002etp.4,uc002etq.4,uc002etr.4,uc010vjt.1	2074.3	1840	132	3.66	2.64
ACE	uc002jau.2,uc002jav.2,uc002jaw.2,uc010ddu.2,uc010ddv.2,uc010wph.2,uc010wpi.2,uc010wpj.2,uc010wpk.2,uc031rdj.1	4915.41	4681.1	100	1.09	0.79
ACE2	uc004cxa.1,uc004cxb.2	3458	3223.69	76	1.2	0.87
ACER1	uc002mel.2	1088	853.69	0	0	0
ACER2	uc003znx.1,uc003zny.1,uc003znz.1	2778.23	2543.92	298	5.98	4.31
ACER3	uc001oxu.2,uc009yul.1,uc009yum.1,uc009yun.1,uc009yuo.1,uc010rsg.1,uc010rsh.1,uc010rsi.1,uc010rsj.1	3809.6	3575.29	210.01	3	2.16
ACHE	uc003uxd.3,uc003uxe.3,uc003uxf.3,uc003uxg.3,uc003uxh.3,uc003uxi.3,uc003uxj.1	2957.01	2722.7	2	0.04	0.03
ACIN1	uc001wio.4,uc001wip.4,uc001wiq.4,uc001wir.4,uc001wis.4,uc001wit.4,uc010akg.3,uc010tnj.2	4283.04	4048.73	5928.99	74.76	53.9
ACLY	uc002hyg.3,uc002hyh.3,uc002hyi.3,uc010wfx.2,uc010wfy.2	4348.75	4114.44	8457	104.93	75.65
ACMSD	uc002ttz.3,uc002tua.3	1250	1015.69	2	0.1	0.07
ACN9	uc003uoo.4	2057	1822.69	131	3.67	2.65
ACO1	uc003zqw.4,uc003zqx.4,uc003zqy.4,uc010mjh.1	3550.71	3316.4	1447	22.27	16.06
ACO2	uc003bac.3	2741	2506.69	4154	84.6	60.99
ACOT1	uc001xol.1,uc010tuc.3	1603	1368.69	666.32	24.85	17.92
ACOT11	uc001cxj.2,uc001cxk.3,uc001cxl.2,uc001cxm.2	2710.76	2476.45	300	6.18	4.46
ACOT12	uc003khl.4,uc003khm.3	1295	1060.76	0	0	0
ACOT13	uc003nek.3,uc010jpv.3	4104	3869.69	905	11.94	8.61
ACOT2	uc001xom.4,uc001xon.5	1640.37	1406.06	564.68	20.5	14.78
ACOT4	uc001xoo.3	1632	1397.69	0	0	0
ACOT6	uc001xop.3	1004	769.69	0	0	0
ACOT7	uc001amq.3,uc001amr.3,uc001ams.3,uc001amt.3,uc001amu.3	1486.53	1252.23	737	30.05	21.66
ACOT8	uc002xqa.2,uc002xqc.2,uc010zxe.2,uc010zxf.2	1236.82	1002.52	180	9.17	6.61
ACOT9	uc004dan.3,uc004dao.3,uc004dap.3,uc004dar.3,uc004dat.1,uc011mjt.2	1586.68	1352.37	712	26.88	19.38
ACOX1	uc002jqe.3,uc002jqf.3,uc010wsq.2,uc010wsr.2	7585.1	7350.79	5892	40.92	29.5
ACOX2	uc003dkl.3	2309	2074.69	34	0.84	0.6
ACOX3	uc003glc.4,uc003gld.4,uc010idk.3	2863.69	2629.38	277	5.38	3.88
ACOXL	uc010yxk.1,uc021vmm.1,uc021vmn.1	2363.99	2129.68	95	2.28	1.64
ACP1	uc002qwd.2,uc002qwe.5,uc002qwf.3,uc002qwg.3,uc002qwh.3	1483.91	1249.61	997.01	40.73	29.36
