transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
uc021ofx.1	5S_rRNA	110	0	0	0	0	0
uc021olu.1	5S_rRNA	133	2.97	0	0	0	0
uc021ome.1	5S_rRNA	92	0	0	0	0	0
uc021oov.1	5S_rRNA	109	0	0	0	0	0
uc021opl.1	5S_rRNA	134	3.14	0	0	0	0
uc021osl.1	5S_rRNA	125	1.86	0	0	0	0
uc021ovd.1	5S_rRNA	123	1.63	0	0	0	0
uc021ovp.1	5S_rRNA	123	1.63	0	0	0	0
uc021pdq.1	5S_rRNA	100	0	0	0	0	0
uc021pdv.1	5S_rRNA	110	0	0	0	0	0
uc021pdw.1	5S_rRNA	112	0	0	0	0	0
uc021ped.1	5S_rRNA	107	0	0	0	0	0
uc021pff.1	5S_rRNA	117	1.07	0	0	0	0
uc021pft.1	5S_rRNA	79	0	0	0	0	0
uc021phz.1	5S_rRNA	111	0	0	0	0	0
uc021pmi.1	5S_rRNA	111	0	0	0	0	0
uc021pmw.1	5S_rRNA	116	0	0	0	0	0
uc021pnb.1	5S_rRNA	107	0	0	0	0	0
uc021poq.1	5S_rRNA	115	0	0	0	0	0
uc021pou.1	5S_rRNA	106	0	0	0	0	0
uc021ptv.1	5S_rRNA	111	0	0	0	0	0
uc021pwj.1	5S_rRNA	133	2.97	0	0	0	0
uc021pwo.1	5S_rRNA	108	0	0	0	0	0
uc021pxx.1	5S_rRNA	130	2.51	0	0	0	0
uc021qdg.1	5S_rRNA	96	0	0	0	0	0
uc021qeb.1	5S_rRNA	115	0	0	0	0	0
uc021qfe.1	5S_rRNA	122	1.53	0	0	0	0
uc021qmn.1	5S_rRNA	122	1.53	0	0	0	0
uc021qox.1	5S_rRNA	105	0	0	0	0	0
uc021qqc.1	5S_rRNA	109	0	0	0	0	0
uc021qqh.1	5S_rRNA	111	0	0	0	0	0
uc021qsf.1	5S_rRNA	101	0	0	0	0	0
uc021qvm.1	5S_rRNA	105	0	105.88	0	0	0
uc021qzz.1	5S_rRNA	118	1.15	0	0	0	0
uc021rcl.1	5S_rRNA	123	1.63	0	0	0	0
uc021rij.1	5S_rRNA	104	0	0	0	0	0
uc021rjt.1	5S_rRNA	106	0	0	0	0	0
uc021rli.1	5S_rRNA	129	2.37	0	0	0	0
uc021rlm.1	5S_rRNA	133	2.97	0	0	0	0
uc021rln.1	5S_rRNA	108	0	0	0	0	0
uc021rmi.1	5S_rRNA	119	1.24	0	0	0	0
uc021rmm.1	5S_rRNA	120	1.33	0	0	0	0
uc021rva.1	5S_rRNA	105	0	0	0	0	0
uc021rwx.1	5S_rRNA	119	1.24	0	0	0	0
uc021rym.1	5S_rRNA	113	0	0	0	0	0
uc021sjn.1	5S_rRNA	117	1.07	0	0	0	0
uc021snj.1	5S_rRNA	99	0	0	0	0	0
uc021stz.1	5S_rRNA	111	0	0	0	0	0
uc021tcu.1	5S_rRNA	108	0	0	0	0	0
uc021tcv.1	5S_rRNA	132	2.81	0	0	0	0
uc021tfq.1	5S_rRNA	114	0	0	0	0	0
uc021tjk.1	5S_rRNA	132	2.81	0	0	0	0
uc021tly.1	5S_rRNA	114	0	0	0	0	0
uc021tnx.1	5S_rRNA	121	1.43	0	0	0	0
uc021tov.1	5S_rRNA	106	0	0	0	0	0
uc021ubz.1	5S_rRNA	82	0	0	0	0	0
uc021ujp.1	5S_rRNA	114	0	0	0	0	0
uc021urx.1	5S_rRNA	106	0	0	0	0	0
uc021vfh.1	5S_rRNA	108	0	0	0	0	0
uc021vfo.1	5S_rRNA	99	0	0	0	0	0
uc021vfu.1	5S_rRNA	119	1.24	0	0	0	0
uc021vhy.1	5S_rRNA	114	0	0	0	0	0
uc021vib.1	5S_rRNA	108	0	0	0	0	0
uc021vih.1	5S_rRNA	137	3.67	0	0	0	0
uc021vjl.1	5S_rRNA	84	0	0	0	0	0
uc021vjp.1	5S_rRNA	137	3.67	0	0	0	0
uc021vju.1	5S_rRNA	114	0	0	0	0	0
uc021vnc.1	5S_rRNA	105	0	0	0	0	0
uc021vqb.1	5S_rRNA	113	0	0	0	0	0
uc021vqp.1	5S_rRNA	100	0	0	0	0	0
uc021vrv.1	5S_rRNA	116	0	0	0	0	0
uc021vrx.1	5S_rRNA	101	0	0	0	0	0
uc021vtp.1	5S_rRNA	84	0	0	0	0	0
uc021vvw.1	5S_rRNA	109	0	0	0	0	0
uc021vzi.1	5S_rRNA	108	0	0	0	0	0
uc021wah.1	5S_rRNA	90	0	0	0	0	0
uc021wds.1	5S_rRNA	111	0	0	0	0	0
uc021wek.1	5S_rRNA	119	1.24	0	0	0	0
uc021wfa.1	5S_rRNA	122	1.53	0	0	0	0
uc021whx.1	5S_rRNA	109	0	0	0	0	0
uc021wjp.1	5S_rRNA	114	0	0	0	0	0
uc021wog.1	5S_rRNA	97	0	0	0	0	0
uc021wpw.1	5S_rRNA	109	0	0	0	0	0
uc021wuf.1	5S_rRNA	120	1.33	0	0	0	0
uc021wuz.1	5S_rRNA	116	0	0	0	0	0
uc021wyq.1	5S_rRNA	119	1.24	0	0	0	0
uc021wzq.1	5S_rRNA	119	1.24	0	0	0	0
uc021wzu.1	5S_rRNA	123	1.63	0	0	0	0
uc021wzx.1	5S_rRNA	96	0	0	0	0	0
uc021xai.1	5S_rRNA	125	1.86	0	0	0	0
uc021xde.1	5S_rRNA	135	3.31	0	0	0	0
uc021xdi.1	5S_rRNA	117	1.07	0	0	0	0
uc021xeg.1	5S_rRNA	92	0	0	0	0	0
uc021xeo.1	5S_rRNA	122	1.53	0	0	0	0
uc021xev.1	5S_rRNA	115	0	0	0	0	0
uc021xez.1	5S_rRNA	116	0	0	0	0	0
uc021xfx.1	5S_rRNA	125	1.86	0	0	0	0
uc021xlz.1	5S_rRNA	129	2.37	0	0	0	0
uc021xqf.1	5S_rRNA	103	0	0	0	0	0
uc021xsq.1	5S_rRNA	102	0	0	0	0	0
uc021xug.1	5S_rRNA	115	0	0	0	0	0
uc021xwn.1	5S_rRNA	107	0	0	0	0	0
uc021xxd.1	5S_rRNA	106	0	0	0	0	0
uc021xxi.1	5S_rRNA	104	0	1.12	0	0	0
uc021xys.1	5S_rRNA	114	0	0	0	0	0
uc021yks.1	5S_rRNA	124	1.74	0	0	0	0
uc021ymh.1	5S_rRNA	136	3.49	0	0	0	0
uc021zdo.1	5S_rRNA	117	1.07	0	0	0	0
uc021zea.1	5S_rRNA	106	0	0	0	0	0
uc021zez.1	5S_rRNA	91	0	0	0	0	0
uc021zfd.1	5S_rRNA	104	0	0	0	0	0
uc021zft.1	5S_rRNA	113	0	0	0	0	0
uc021zgc.1	5S_rRNA	104	0	0	0	0	0
uc021zgn.1	5S_rRNA	105	0	0	0	0	0
uc022abq.1	5S_rRNA	99	0	0	0	0	0
uc022akm.1	5S_rRNA	129	2.37	0	0	0	0
uc022amt.1	5S_rRNA	105	0	0	0	0	0
uc022aor.1	5S_rRNA	99	0	0	0	0	0
uc022atj.1	5S_rRNA	111	0	0	0	0	0
uc022atr.1	5S_rRNA	106	0	0	0	0	0
uc022att.1	5S_rRNA	126	1.98	0	0	0	0
uc022avo.1	5S_rRNA	137	3.67	0	0	0	0
uc022axx.1	5S_rRNA	105	0	0	0	0	0
uc022bex.1	5S_rRNA	115	0	0	0	0	0
uc022bia.1	5S_rRNA	119	1.24	0	0	0	0
uc022bkv.1	5S_rRNA	127	2.1	0	0	0	0
uc022blh.1	5S_rRNA	118	1.15	0	0	0	0
uc022bll.1	5S_rRNA	113	0	0	0	0	0
uc022blx.1	5S_rRNA	99	0	0	0	0	0
uc022bmb.1	5S_rRNA	121	1.43	0	0	0	0
uc022bnt.1	5S_rRNA	111	0	0	0	0	0
uc022bvb.1	5S_rRNA	119	1.24	0	0	0	0
uc022byo.1	5S_rRNA	121	1.43	0	0	0	0
uc022bzg.1	5S_rRNA	119	1.24	0	0	0	0
uc022cdx.1	5S_rRNA	111	0	0	0	0	0
uc022cer.1	5S_rRNA	118	1.15	0	0	0	0
uc022cgh.1	5S_rRNA	116	0	0	0	0	0
uc031tkn.1	5S_rRNA	117	1.07	0	0	0	0
uc022blm.1	5_8S_rRNA	161	10.03	0	0	0	0
uc010jrh.1	6M1-18	473	274.72	0	0	0	0
uc003wdr.3	7M1-2	68	0	0	0	0	0
uc021okx.1	7SK	299	105.75	0	0	0	0
uc021onz.1	7SK	327	131.72	0	0	0	0
uc021ood.1	7SK	232	49.75	0	0	0	0
uc021opr.1	7SK	232	49.75	0	0	0	0
uc021oqh.1	7SK	312	117.69	0	0	0	0
uc021oql.1	7SK	77	0	0	0	0	0
uc021peu.1	7SK	203	30.19	0	0	0	0
uc021pgn.1	7SK	300	106.66	0	0	0	0
uc021pjn.1	7SK	260	71.74	0	0	0	0
uc021pkw.1	7SK	303	109.4	0	0	0	0
uc021poa.1	7SK	296	103.04	0	0	0	0
uc021pok.1	7SK	291	98.54	1	0.37	0.23	0.33
uc021prs.1	7SK	330	134.55	0	0	0	0
uc021pvp.1	7SK	249	62.8	0	0	0	0
uc021pxy.1	7SK	342	145.97	0	0	0	0
uc021pyd.1	7SK	268	78.45	0	0	0	0
uc021qea.1	7SK	316	121.4	0	0	0	0
uc021qgj.1	7SK	266	76.75	0	0	0	0
uc021qjg.1	7SK	333	137.39	0	0	0	0
uc021qmf.1	7SK	295	102.13	0	0	0	0
uc021qsa.1	7SK	305	111.23	0	0	0	0
uc021qvo.1	7SK	345	148.84	0	0	0	0
uc021ras.1	7SK	254	66.82	0	0	0	0
uc021rby.1	7SK	309	114.91	0	0	0	0
uc021rcb.1	7SK	287	94.97	0	0	0	0
uc021ree.1	7SK	312	117.69	0	0	0	0
uc021ref.1	7SK	267	77.6	0	0	0	0
uc021req.1	7SK	297	103.94	0	0	0	0
uc021rio.1	7SK	319	124.2	0	0	0	0
uc021rkc.1	7SK	319	124.2	0	0	0	0
uc021rls.1	7SK	358	161.36	0	0	0	0
uc021rlx.1	7SK	299	105.75	264.19	90.42	56.89	81.06
uc021rxe.1	7SK	324	128.89	0	0	0	0
uc021ryi.1	7SK	290	97.64	0	0	0	0
uc021sbr.1	7SK	244	58.86	0	0	0	0
uc021snk.1	7SK	286	94.08	0	0	0	0
uc021tff.1	7SK	293	100.33	0	0	0	0
uc021tig.1	7SK	328	132.66	0	0	0	0
uc021tlm.1	7SK	110	0	0	0	0	0
uc021tlu.1	7SK	318	123.27	69.81	20.5	12.9	18.38
uc021tlv.1	7SK	286	94.08	0	0	0	0
uc021tvr.1	7SK	313	118.62	0	0	0	0
uc021uag.1	7SK	329	133.6	0	0	0	0
uc021ual.1	7SK	284	92.31	0	0	0	0
uc021ugk.1	7SK	292	99.43	0	0	0	0
uc021ujh.1	7SK	293	100.33	0	0	0	0
uc021ujn.1	7SK	226	45.39	0	0	0	0
uc021veg.1	7SK	300	106.66	0	0	0	0
uc021vgp.1	7SK	231	49.01	0	0	0	0
uc021vhc.1	7SK	273	82.72	0	0	0	0
uc021vhv.1	7SK	361	164.26	0	0	0	0
uc021vnm.1	7SK	315	120.47	0	0	0	0
uc021vpx.1	7SK	309	114.91	0	0	0	0
uc021vqa.1	7SK	338	142.15	0	0	0	0
uc021vtz.1	7SK	87	0	0	0	0	0
uc021vuc.1	7SK	217	39.15	0	0	0	0
uc021wan.1	7SK	237	53.48	0	0	0	0
uc021wav.1	7SK	305	111.23	0	0	0	0
uc021wcm.1	7SK	280	88.79	0	0	0	0
uc021wcp.1	7SK	320	125.14	0	0	0	0
uc021wdw.1	7SK	284	92.31	0	0	0	0
uc021wew.1	7SK	333	137.39	0	0	0	0
uc021wlw.1	7SK	301	107.58	0	0	0	0
uc021wmf.1	7SK	301	107.58	0	0	0	0
uc021wmi.1	7SK	301	107.58	0	0	0	0
uc021wnk.1	7SK	291	98.54	0	0	0	0
uc021wor.1	7SK	315	120.47	0	0	0	0
uc021wzn.1	7SK	313	118.62	0	0	0	0
uc021xfb.1	7SK	192	23.88	0	0	0	0
uc021xgl.1	7SK	234	51.23	0	0	0	0
uc021xgz.1	7SK	94	0	0	0	0	0
uc021xhn.1	7SK	224	43.98	0	0	0	0
uc021xho.1	7SK	280	88.79	0	0	0	0
uc021xia.1	7SK	223	43.27	0	0	0	0
uc021xit.1	7SK	341	145.01	0	0	0	0
uc021xkx.1	7SK	295	102.13	0	0	0	0
uc021xnw.1	7SK	223	43.27	0	0	0	0
uc021xom.1	7SK	334	138.34	0	0	0	0
uc021xpt.1	7SK	297	103.94	0	0	0	0
uc021xqa.1	7SK	307	113.07	0	0	0	0
uc021xqe.1	7SK	305	111.23	0	0	0	0
uc021xqg.1	7SK	301	107.58	0	0	0	0
uc021xri.1	7SK	307	113.07	0	0	0	0
uc021xsh.1	7SK	309	114.91	0	0	0	0
uc021xsw.1	7SK	151	6.91	0	0	0	0
uc021xtx.1	7SK	314	119.54	0	0	0	0
uc021xus.1	7SK	300	106.66	0	0	0	0
uc021xuv.1	7SK	244	58.86	0	0	0	0
uc021xwt.1	7SK	340	144.06	0	0	0	0
uc021xxu.1	7SK	302	108.49	0	0	0	0
uc021ycc.1	7SK	296	103.04	0	0	0	0
uc021yce.1	7SK	335	139.29	1	0.26	0.16	0.23
uc021yci.1	7SK	293	100.33	0	0	0	0
uc021yco.1	7SK	242	57.3	0	0	0	0
uc021yhh.1	7SK	239	55	0	0	0	0
uc021zaf.1	7SK	319	124.2	0	0	0	0
uc021zat.1	7SK	314	119.54	0	0	0	0
uc021zcs.1	7SK	285	93.19	0	0	0	0
uc021zee.1	7SK	304	110.32	0	0	0	0
uc021zeq.1	7SK	331	135.5	0	0	0	0
uc021zfi.1	7SK	320	125.14	0	0	0	0
uc021zfs.1	7SK	301	107.58	0	0	0	0
uc021zgf.1	7SK	272	81.86	0	0	0	0
uc022ahv.1	7SK	328	132.66	0	0	0	0
uc022ajs.1	7SK	332	136.44	0	0	0	0
uc022akn.1	7SK	283	91.43	0	0	0	0
uc022amj.1	7SK	151	6.91	0	0	0	0
uc022aqs.1	7SK	292	99.43	0	0	0	0
uc022atx.1	7SK	280	88.79	0	0	0	0
uc022auz.1	7SK	333	137.39	0	0	0	0
uc022avb.1	7SK	247	61.21	0	0	0	0
uc022axn.1	7SK	277	86.18	0	0	0	0
uc022azc.1	7SK	318	123.27	0	0	0	0
uc022azk.1	7SK	355	158.46	0	0	0	0
uc022bap.1	7SK	288	95.86	0	0	0	0
uc022bbl.1	7SK	293	100.33	0	0	0	0
uc022bbo.1	7SK	267	77.6	0	0	0	0
uc022bdt.1	7SK	304	110.32	0	0	0	0
uc022bge.1	7SK	284	92.31	0	0	0	0
uc022bic.1	7SK	328	132.66	0	0	0	0
uc022blg.1	7SK	306	112.15	0	0	0	0
uc022bmq.1	7SK	302	108.49	0	0	0	0
uc022btd.1	7SK	313	118.62	0	0	0	0
uc022bts.1	7SK	324	128.89	0	0	0	0
uc022bzn.1	7SK	219	40.51	0	0	0	0
uc022cab.1	7SK	351	154.6	0	0	0	0
uc022cfk.1	7SK	331	135.5	0	0	0	0
uc002qsd.4	A1BG	1766	1567.47	249	5.75	3.62	100
uc002qsf.2	A1BG	3419	3220.47	0	0	0	0
uc002qse.3	A1BG-AS1	1718	1519.47	0	0	0	0
uc002qsg.3	A1BG-AS1	2130	1931.47	34	0.64	0.4	100
uc001jjh.3	A1CF	9364	9165.47	0	0	0	0
uc001jji.3	A1CF	9269	9070.47	0	0	0	0
uc001jjj.3	A1CF	9293	9094.47	0	0	0	0
uc001jjk.1	A1CF	543	344.55	0	0	0	0
uc009xov.3	A1CF	9362	9163.47	0	0	0	0
uc010qhn.2	A1CF	9412	9213.47	0	0	0	0
uc010qho.2	A1CF	9529	9330.47	0	0	0	0
uc001qvk.1	A2M	4653	4454.47	124221.78	1009.34	635.01	99.81
uc009zgk.1	A2M	4493	4294.47	223.22	1.88	1.18	0.19
uc009zgj.1	A2M-AS1	2187	1988.47	14	0.25	0.16	100
uc001quz.5	A2ML1	5192	4993.47	1	0.01	0	100
uc001qva.1	A2ML1	3476	3277.47	0	0	0	0
uc001qvb.1	A2ML1	1237	1038.47	0	0	0	0
uc010sgm.3	A2ML1	3789	3590.47	0	0	0	0
uc021qum.1	A2MP1	1201	1002.47	0	0	0	0
uc031plq.1	A3GALT2	1023	824.47	0	0	0	0
uc003bdb.3	A4GALT	2092	1893.47	0	0	0	0
uc010gzd.3	A4GALT	2134	1935.47	0	0	0	0
uc021wqo.1	A4GALT	2008	1809.47	0	0	0	0
uc021wqp.1	A4GALT	1951	1752.47	3.94	0.08	0.05	96.88
uc021wqq.1	A4GALT	1062	863.47	0.06	0	0	3.12
uc021wqr.1	A4GALT	415	217.16	0	0	0	0
uc003ers.2	A4GNT	1771	1572.47	0	0	0	0
uc002hhv.3	AA06	632	433.49	0	0	0	0
uc001scr.4	AAAS	1837	1638.47	2157.64	47.66	29.99	94.66
uc001scs.4	AAAS	1738	1539.47	114.36	2.69	1.69	5.34
uc001uhc.3	AACS	3321	3122.47	1410.57	16.35	10.29	96.06
uc001uhd.3	AACS	3118	2919.47	14.25	0.18	0.11	1.04
uc009zyg.2	AACS	1396	1197.47	10.21	0.31	0.19	1.81
uc009zyh.3	AACS	2450	2251.47	0	0	0	0
uc009zyi.3	AACS	3124	2925.47	14.98	0.19	0.12	1.09
uc003mjk.3	AACSP1	2820	2621.47	0	0	0	0
uc011dgk.2	AACSP1	2173	1974.47	0	0	0	0
uc011dgl.2	AACSP1	2823	2624.47	0	0	0	0
uc003eze.3	AADAC	1606	1407.47	7	0.18	0.11	100
uc003ezc.3	AADACL2	1500	1301.47	0	0	0	0
uc010hvn.3	AADACL2	1277	1078.47	0	0	0	0
uc001aug.1	AADACL3	3832	3633.47	0	0	0	0
uc009vnn.1	AADACL3	4049	3850.47	0	0	0	0
uc001auf.3	AADACL4	1575	1376.47	0	0	0	0
uc003isr.3	AADAT	2326	2127.47	19.51	0.33	0.21	7.33
uc003iss.3	AADAT	2108	1909.47	221.49	4.2	2.64	92.67
uc003ist.3	AADAT	2120	1921.47	0	0	0	0
uc004awm.3	AAED1	1225	1026.47	368	12.98	8.16	100
uc002aqk.5	AAGAB	3199	3000.47	1109.53	13.38	8.42	73.35
uc010uju.3	AAGAB	3083	2884.47	332.35	4.17	2.62	22.86
uc031qsm.1	AAGAB	3344	3145.47	60.12	0.69	0.44	3.79
uc002sfp.2	AAK1	21265	21066.47	923.68	1.59	1	3.49
uc010fdk.2	AAK1	2872	2673.47	1883.99	25.51	16.05	56.05
uc010fdm.1	AAK1	1093	894.47	0	0	0	0
uc010yqm.1	AAK1	2875	2676.47	1361.33	18.41	11.58	40.46
uc001oyp.3	AAMDC	634	435.49	2.31	0.19	0.12	1.15
uc001oyq.3	AAMDC	504	305.62	124.9	14.79	9.31	88.49
uc001oyr.1	AAMDC	612	413.5	19.79	1.73	1.09	10.36
uc002vhk.3	AAMP	1793	1594.47	4984.89	113.16	71.19	89.88
uc002vhl.3	AAMP	1796	1597.47	562.11	12.74	8.01	10.12
uc002jro.3	AANAT	1026	827.47	0	0	0	0
uc010wte.2	AANAT	902	703.47	0	0	0	0
uc021udg.1	AANAT	1913	1714.47	0	0	0	0
uc002xfc.3	AAR2	2486	2287.47	801	12.67	7.97	100
uc002xfe.2	AAR2	2765	2566.47	0	0	0	0
uc003yof.3	AARD	1786	1587.47	8	0.18	0.11	100
uc002eyn.1	AARS	3344	3145.47	18936.4	217.9	137.08	99.81
uc010vlu.1	AARS	2827	2628.47	29.6	0.41	0.26	0.19
uc010jza.1	AARS2	4782	4583.47	2924	23.09	14.53	100
uc010cyu.2	AARSD1	1038	839.47	5.57	0.24	0.15	0.93
uc031raq.1	AARSD1	1364	1165.47	824.52	25.61	16.11	99.07
uc003hbn.3	AASDH	3561	3362.47	471.68	5.08	3.19	57.27
uc003hbo.3	AASDH	3289	3090.47	10.82	0.13	0.08	1.43
uc003hbp.3	AASDH	2957	2758.47	75.36	0.99	0.62	11.15
uc003hbq.1	AASDH	1222	1023.47	0	0	0	0
uc010ihb.3	AASDH	4483	4284.47	23.48	0.2	0.12	2.24
uc010ihc.3	AASDH	3142	2943.47	81.58	1	0.63	11.32
uc011caa.2	AASDH	3276	3077.47	125.08	1.47	0.93	16.59
uc011cab.2	AASDH	2964	2765.47	0	0	0	0
uc001pjc.1	AASDHPPT	2861	2662.47	1493.73	20.31	12.78	99.42
uc001pjd.1	AASDHPPT	2313	2114.47	0	0	0	0
uc010rvn.1	AASDHPPT	2739	2540.47	8.27	0.12	0.07	0.58
uc003vka.3	AASS	5822	5623.47	0.02	0	0	0
uc003vkb.3	AASS	5871	5672.47	1850.64	11.81	7.43	73.53
uc011knu.2	AASS	5926	5727.47	583.16	3.69	2.32	22.95
uc011knv.2	AASS	5722	5523.47	86.18	0.56	0.36	3.52
uc011knw.2	AASS	4456	4257.47	0	0	0	0
uc002hni.3	AATF	2141	1942.47	2816	52.47	33.01	100
uc010dhz.3	AATK	3031	2832.47	0	0	0	0
uc010dia.3	AATK	5311	5112.47	22.87	0.16	0.1	84.12
uc021ueu.1	AATK	5089	4890.47	4.13	0.03	0.02	15.88
uc010wuk.1	AATK-AS1	1497	1298.47	0	0	0	0
uc010wul.1	AATK-AS1	1577	1378.47	0	0	0	0
uc003ggg.1	AB000466	3001	2802.47	0	0	0	100
uc001eso.1	AB007962	5053	4854.47	5.06	0.04	0.02	100
uc021xlu.1	AB059369	123	1.63	0	0	0	0
uc011mvt.1	AB062081	407	209.27	1	0.17	0.11	100
uc021tnv.1	AB062083	126	1.98	0	0	0	0
uc021tny.1	AB062083	251	64.4	5.63	3.16	1.99	100
uc003qhb.3	AB073649	2906	2707.47	0	0	0	0
uc003tqd.3	AB074160	4334	4135.47	0	0	0	0
uc004bos.3	AB074162	2239	2040.47	0	0	0	0
uc009wle.2	AB074166	4851	4652.47	0	0	0	0
uc003jrq.3	AB074188	2094	1895.47	0	0	0	0
uc021oly.1	AB075489	2862	2663.47	5.01	0.07	0.04	100
uc021zhg.1	AB075492	2631	2432.47	5	0.07	0.05	100
