gene_id	transcript_id.s.	length	effective_length	expected_count	TPM	FPKM
5S_rRNA	uc021ofx.1,uc021olu.1,uc021ome.1,uc021oov.1,uc021opl.1,uc021osl.1,uc021ovd.1,uc021ovp.1,uc021pdq.1,uc021pdv.1,uc021pdw.1,uc021ped.1,uc021pff.1,uc021pft.1,uc021phz.1,uc021pmi.1,uc021pmw.1,uc021pnb.1,uc021poq.1,uc021pou.1,uc021ptv.1,uc021pwj.1,uc021pwo.1,uc021pxx.1,uc021qdg.1,uc021qeb.1,uc021qfe.1,uc021qmn.1,uc021qox.1,uc021qqc.1,uc021qqh.1,uc021qsf.1,uc021qvm.1,uc021qzz.1,uc021rcl.1,uc021rij.1,uc021rjt.1,uc021rli.1,uc021rlm.1,uc021rln.1,uc021rmi.1,uc021rmm.1,uc021rva.1,uc021rwx.1,uc021rym.1,uc021sjn.1,uc021snj.1,uc021stz.1,uc021tcu.1,uc021tcv.1,uc021tfq.1,uc021tjk.1,uc021tly.1,uc021tnx.1,uc021tov.1,uc021ubz.1,uc021ujp.1,uc021urx.1,uc021vfh.1,uc021vfo.1,uc021vfu.1,uc021vhy.1,uc021vib.1,uc021vih.1,uc021vjl.1,uc021vjp.1,uc021vju.1,uc021vnc.1,uc021vqb.1,uc021vqp.1,uc021vrv.1,uc021vrx.1,uc021vtp.1,uc021vvw.1,uc021vzi.1,uc021wah.1,uc021wds.1,uc021wek.1,uc021wfa.1,uc021whx.1,uc021wjp.1,uc021wog.1,uc021wpw.1,uc021wuf.1,uc021wuz.1,uc021wyq.1,uc021wzq.1,uc021wzu.1,uc021wzx.1,uc021xai.1,uc021xde.1,uc021xdi.1,uc021xeg.1,uc021xeo.1,uc021xev.1,uc021xez.1,uc021xfx.1,uc021xlz.1,uc021xqf.1,uc021xsq.1,uc021xug.1,uc021xwn.1,uc021xxd.1,uc021xxi.1,uc021xys.1,uc021yks.1,uc021ymh.1,uc021zdo.1,uc021zea.1,uc021zez.1,uc021zfd.1,uc021zft.1,uc021zgc.1,uc021zgn.1,uc022abq.1,uc022akm.1,uc022amt.1,uc022aor.1,uc022atj.1,uc022atr.1,uc022att.1,uc022avo.1,uc022axx.1,uc022bex.1,uc022bia.1,uc022bkv.1,uc022blh.1,uc022bll.1,uc022blx.1,uc022bmb.1,uc022bnt.1,uc022bvb.1,uc022byo.1,uc022bzg.1,uc022cdx.1,uc022cer.1,uc022cgh.1,uc031tkn.1	112.82	0	0	0	0
5_8S_rRNA	uc022blm.1	161	0	0	0	0
6M1-18	uc010jrh.1	473	237.13	0	0	0
7M1-2	uc003wdr.3	68	0	0	0	0
7SK	uc021okx.1,uc021onz.1,uc021ood.1,uc021opr.1,uc021oqh.1,uc021oql.1,uc021peu.1,uc021pgn.1,uc021pjn.1,uc021pkw.1,uc021poa.1,uc021pok.1,uc021prs.1,uc021pvp.1,uc021pxy.1,uc021pyd.1,uc021qea.1,uc021qgj.1,uc021qjg.1,uc021qmf.1,uc021qsa.1,uc021qvo.1,uc021ras.1,uc021rby.1,uc021rcb.1,uc021ree.1,uc021ref.1,uc021req.1,uc021rio.1,uc021rkc.1,uc021rls.1,uc021rlx.1,uc021rxe.1,uc021ryi.1,uc021sbr.1,uc021snk.1,uc021tff.1,uc021tig.1,uc021tlm.1,uc021tlu.1,uc021tlv.1,uc021tvr.1,uc021uag.1,uc021ual.1,uc021ugk.1,uc021ujh.1,uc021ujn.1,uc021veg.1,uc021vgp.1,uc021vhc.1,uc021vhv.1,uc021vnm.1,uc021vpx.1,uc021vqa.1,uc021vtz.1,uc021vuc.1,uc021wan.1,uc021wav.1,uc021wcm.1,uc021wcp.1,uc021wdw.1,uc021wew.1,uc021wlw.1,uc021wmf.1,uc021wmi.1,uc021wnk.1,uc021wor.1,uc021wzn.1,uc021xfb.1,uc021xgl.1,uc021xgz.1,uc021xhn.1,uc021xho.1,uc021xia.1,uc021xit.1,uc021xkx.1,uc021xnw.1,uc021xom.1,uc021xpt.1,uc021xqa.1,uc021xqe.1,uc021xqg.1,uc021xri.1,uc021xsh.1,uc021xsw.1,uc021xtx.1,uc021xus.1,uc021xuv.1,uc021xwt.1,uc021xxu.1,uc021ycc.1,uc021yce.1,uc021yci.1,uc021yco.1,uc021yhh.1,uc021zaf.1,uc021zat.1,uc021zcs.1,uc021zee.1,uc021zeq.1,uc021zfi.1,uc021zfs.1,uc021zgf.1,uc022ahv.1,uc022ajs.1,uc022akn.1,uc022amj.1,uc022aqs.1,uc022atx.1,uc022auz.1,uc022avb.1,uc022axn.1,uc022azc.1,uc022azk.1,uc022bap.1,uc022bbl.1,uc022bbo.1,uc022bdt.1,uc022bge.1,uc022bic.1,uc022blg.1,uc022bmq.1,uc022btd.1,uc022bts.1,uc022bzn.1,uc022cab.1,uc022cfk.1	299.09	74.19	4992	4233.93	3918.32
A1BG	uc002qsd.4,uc002qsf.2	1766	1529.35	53	2.18	2.02
A1BG-AS1	uc002qse.3,uc002qsg.3	2130	1893.35	17	0.56	0.52
A1CF	uc001jjh.3,uc001jji.3,uc001jjj.3,uc001jjk.1,uc009xov.3,uc010qhn.2,uc010qho.2	8110.29	7873.68	0	0	0
A2M	uc001qvk.1,uc009zgk.1	4573	4336.35	0	0	0
A2M-AS1	uc009zgj.1	2187	1950.35	3	0.1	0.09
A2ML1	uc001quz.5,uc001qva.1,uc001qvb.1,uc010sgm.3	3615.82	3379.17	143	2.66	2.46
A2MP1	uc021qum.1	1201	964.35	0	0	0
A3GALT2	uc031plq.1	1023	786.35	0	0	0
A4GALT	uc003bdb.3,uc010gzd.3,uc021wqo.1,uc021wqp.1,uc021wqq.1,uc021wqr.1	1332.01	1095.36	77.01	4.42	4.09
A4GNT	uc003ers.2	1771	1534.35	0	0	0
AA06	uc002hhv.3	632	395.44	0	0	0
AAAS	uc001scr.4,uc001scs.4	1835.89	1599.24	1241	48.83	45.19
AACS	uc001uhc.3,uc001uhd.3,uc009zyg.2,uc009zyh.3,uc009zyi.3	3010.66	2774.01	200.99	4.56	4.22
AACSP1	uc003mjk.3,uc011dgk.2,uc011dgl.2	2823	2586.35	4	0.1	0.09
AADAC	uc003eze.3	1606	1369.35	1	0.05	0.04
AADACL2	uc003ezc.3,uc010hvn.3	1277	1040.35	5	0.3	0.28
AADACL3	uc001aug.1,uc009vnn.1	3940.5	3703.85	0	0	0
AADACL4	uc001auf.3	1575	1338.35	0	0	0
AADAT	uc003isr.3,uc003iss.3,uc003ist.3	2184.71	1948.06	176	5.68	5.26
AAED1	uc004awm.3	1225	988.35	56	3.57	3.3
AAGAB	uc002aqk.5,uc010uju.3,uc031qsm.1	3158.03	2921.39	1051	22.64	20.95
AAK1	uc002sfp.2,uc010fdk.2,uc010fdm.1,uc010yqm.1	3423.25	3186.6	522	10.31	9.54
AAMDC	uc001oyp.3,uc001oyq.3,uc001oyr.1	516.05	279.85	181	40.7	37.66
AAMP	uc002vhk.3,uc002vhl.3	1793.33	1556.68	2487	100.53	93.04
AANAT	uc002jro.3,uc010wte.2,uc021udg.1	1280.33	1043.69	0	0	0
AAR2	uc002xfc.3,uc002xfe.2	2489.5	2252.86	595	16.62	15.38
AARD	uc003yof.3	1786	1549.35	1	0.04	0.04
AARS	uc002eyn.1,uc010vlu.1	3341.01	3104.36	6578	133.33	123.39
AARS2	uc010jza.1	4782	4545.35	389	5.39	4.98
AARSD1	uc010cyu.2,uc031raq.1	1364	1127.35	286.2	15.97	14.78
AASDH	uc003hbn.3,uc003hbo.3,uc003hbp.3,uc003hbq.1,uc010ihb.3,uc010ihc.3,uc011caa.2,uc011cab.2	3498.45	3261.81	280	5.4	5
AASDHPPT	uc001pjc.1,uc001pjd.1,uc010rvn.1	2860.26	2623.61	575	13.79	12.76
AASS	uc003vka.3,uc003vkb.3,uc011knu.2,uc011knv.2,uc011knw.2	5855.63	5618.98	356	3.99	3.69
AATF	uc002hni.3	2141	1904.35	1113	36.78	34.03
AATK	uc010dhz.3,uc010dia.3,uc021ueu.1	5089	4852.35	3	0.04	0.04
AATK-AS1	uc010wuk.1,uc010wul.1	1537	1300.35	0	0	0
AB000466	uc003ggg.1	3001	2764.35	3.04	0.07	0.06
AB007962	uc001eso.1	5053	4816.35	1	0.01	0.01
AB059369	uc021xlu.1	123	0	0	0	0
AB062081	uc011mvt.1	407	172.56	0	0	0
AB062083	uc021tnv.1,uc021tny.1	188.5	18.97	0	0	0
AB073649	uc003qhb.3	2906	2669.35	3	0.07	0.07
AB074160	uc003tqd.3	4334	4097.35	0	0	0
AB074162	uc004bos.3	2239	2002.35	2	0.06	0.06
AB074166	uc009wle.2	4851	4614.35	0	0	0
AB074188	uc003jrq.3	2094	1857.35	0	0	0
AB075489	uc021oly.1	2862	2625.35	0	0	0
AB075492	uc021zhg.1	2631	2394.35	0	0	0
AB209061	uc002dtz.1	4067	3830.35	45.48	0.75	0.69
AB209185	uc003ydc.1	1912	1675.35	2	0.08	0.07
AB209315	uc021wef.1	1927	1690.35	0	0	0
AB209621	uc031rzy.1	5446	5209.35	0	0	0
AB231702	uc001nok.2	877	640.36	0	0	0
AB231703	uc001oco.3	217	18	0	0	0
AB231705	uc001pli.1	707	470.39	0	0	0
AB231710	uc001pqd.3	247	35.31	6.46	11.51	10.65
AB231711	uc009yzi.2	153	0	0	0	0
AB231721	uc001nne.1	206	12.9	0	0	0
AB231722	uc001nnk.1	158	0	0	0	0
AB231723	uc001piq.1	174	2.64	0	0	0
AB231724	uc001phf.3	157	0	0	0	0
AB231729	uc001now.2	411	176.43	0	0	0
AB231731	uc001nov.2	529	292.68	0	0	0
AB231739	uc021qjc.1	289	65.99	0	0	0
AB231741	uc021qjd.1	198	9.67	0	0	0
AB231742	uc001njg.1	163	0	0	0	0
AB231761	uc001npw.1	143	0	0	0	0
AB231779	uc001lxz.1	886	649.36	0	0	0
AB231784	uc001pcz.3	167	1.39	0	0	0
AB240015	uc002bfp.1	590	353.49	0	0	0
AB372727	uc011arw.2	94	0	0	0	0
AB429224	uc009ypx.3	1155	918.35	0	0	0
AB488780	uc021qqx.1	628	391.44	11	1.77	1.64
AB586698	uc021pjs.1	274	54.33	0	0	0
ABAT	uc002czc.4,uc002czd.4,uc010buh.3,uc010bui.3,uc021tcs.1	4908	4671.35	119	1.6	1.48
ABCA1	uc004bcl.3,uc004bcm.3,uc010mti.1	10011.83	9775.18	4774	30.73	28.44
ABCA10	uc002jhz.3,uc010dfa.1,uc010dfb.1,uc010dfc.1,uc010wqs.1,uc010wqt.1	3274	3037.35	0	0	0
ABCA11P	uc003gac.2,uc003gad.3,uc003gae.3,uc010ibd.2,uc011buv.2	1890.38	1653.73	26.84	1.02	0.95
ABCA12	uc002vev.3,uc002vew.3,uc010zjn.2	9100	8863.35	1225	8.7	8.05
ABCA13	uc003top.2,uc003toq.2,uc003tos.1,uc010kyr.2,uc010kys.2,uc010kyt.1,uc010kyu.1,uc031sxg.1,uc031sxh.1	12800.94	12564.3	225	1.13	1.04
ABCA17P	uc002cqa.1,uc002cqb.1,uc002cqc.1	2118.33	1882.31	0	0	0
ABCA2	uc004ckl.1,uc004ckm.1,uc004ckn.1,uc004cko.1,uc010nca.3,uc011mem.1,uc022bpy.1,uc022bpz.1,uc022bqa.1	8056.27	7819.63	1769.01	14.24	13.17
ABCA3	uc002cpy.1,uc002cpz.1,uc010bsk.1,uc010bsl.1	5444.73	5208.08	332	4.01	3.71
ABCA4	uc001dqh.3,uc001dqi.1,uc009wdp.1,uc010otn.1	3443.3	3206.66	18	0.35	0.33
ABCA5	uc002jib.2,uc002jic.2,uc002jid.2,uc002jie.2,uc002jif.2,uc002jig.2,uc002jih.2,uc010dfe.2	5816.27	5579.63	99	1.12	1.03
ABCA6	uc002jhw.1,uc002jhy.3	3399.5	3162.85	0	0	0
ABCA7	uc002lqw.4,uc002lqy.3,uc010dsa.3,uc010dsb.1,uc010dsc.3	2877.39	2640.74	126	3	2.78
ABCA8	uc002jhp.3,uc002jhq.3,uc002jhr.3,uc002jhs.3,uc002jht.3,uc010wqq.2,uc010wqr.2	3963.43	3726.78	0	0	0
ABCA9	uc002jhu.3,uc002jhv.3,uc010dez.3	4624.67	4388.02	0	0	0
ABCB1	uc003uiz.2,uc003uja.2,uc010lei.2,uc011khc.2	4037	3800.35	9	0.15	0.14
ABCB10	uc001htp.4	3857	3620.35	249	4.33	4.01
ABCB11	uc002ueo.1,uc010zda.1,uc010zdb.1	3761.67	3525.02	0	0	0
ABCB4	uc003uiv.1,uc003uiw.1,uc003uix.1,uc003uiy.3	3826	3589.35	1	0.02	0.02
ABCB5	uc003suv.4,uc003suw.4,uc003sux.1,uc010kuh.3,uc011jyi.1	3068.6	2831.95	0	0	0
ABCB6	uc002vkc.2,uc010fwe.2,uc010zku.1	4454.18	4217.53	866.59	12.93	11.97
ABCB7	uc004ebz.4,uc004eca.4,uc010nls.4,uc010nlt.4,uc011mqn.3	2526.62	2289.97	1558	42.81	39.62
ABCB8	uc003wii.2,uc003wik.4,uc003wil.4,uc003wim.4,uc010lpw.1,uc010lpx.3,uc011kvd.2	3324.38	3087.73	139	2.83	2.62
ABCB9	uc001udm.4,uc001udo.4,uc001udq.3,uc001udr.3,uc010tai.2,uc010taj.2,uc021rfo.1,uc021rfp.1,uc021rfq.1	2610.27	2373.63	325.99	8.64	8
ABCC1	uc002del.4,uc010bvi.3,uc010bvn.3,uc021tdq.1,uc021tdr.1,uc021tds.1,uc021tdt.1	3911.03	3674.85	3637.99	62.29	57.65
ABCC10	uc003ouy.1,uc003ouz.1,uc010jyo.1	5001.26	4764.62	159.99	2.11	1.96
ABCC11	uc002eff.1,uc002efg.1,uc002efh.1,uc010cbg.1,uc010vgk.1,uc010vgl.1	1331.93	1095.28	4	0.23	0.21
ABCC12	uc002eey.1,uc002eez.1,uc002efa.1,uc002efb.1,uc002efc.1,uc002efd.1,uc002efe.1,uc010vgj.1	4157.75	3921.1	0	0	0
ABCC13	uc002yjq.3,uc002yjr.3,uc002yjs.3,uc010gkx.3	2440.25	2203.61	0	0	0
ABCC2	uc001kqf.2	5051	4814.35	10	0.13	0.12
ABCC3	uc002isk.4,uc002isl.3,uc002isn.3	3667.33	3430.68	5	0.09	0.08
ABCC4	uc001vmd.4,uc001vme.2,uc001vmf.2,uc010afj.3,uc010afk.3,uc010afl.1,uc010afm.1,uc010tih.1	4983.03	4746.38	100	1.33	1.23
ABCC5	uc003fmg.3,uc003fmh.3,uc003fmi.3,uc010hxl.3,uc010hxm.3,uc010hxn.3,uc010hxo.3,uc011bqt.2	5366.12	5129.47	158	1.94	1.79
ABCC5-AS1	uc031scp.1	469	233.18	0	0	0
ABCC6	uc002den.4,uc002deo.4,uc010bvo.3,uc010uzz.1	2671.58	2434.94	41	1.06	0.98
ABCC6P1	uc002dfg.3,uc010vam.2	2782	2545.35	0	0	0
ABCC6P2	uc002dcu.2	706	469.39	3	0.4	0.37
ABCC8	uc001mnc.3,uc010rcy.1,uc021qej.1	3508.35	3271.7	7	0.13	0.12
ABCC9	uc001rfh.3,uc001rfi.1,uc001rfk.3,uc001rfl.1	8324	8087.35	24.98	0.19	0.18
ABCD1	uc004fif.2	3664	3427.35	237	4.35	4.03
ABCD2	uc001rmb.2	5341	5104.35	0	0	0
ABCD3	uc001dqm.4,uc001dqn.4,uc001dqo.4,uc009wdr.3,uc010oto.2,uc010otp.2	2754.99	2518.34	3667	91.62	84.79
ABCD4	uc001xpr.2,uc001xps.2,uc001xpu.2,uc001xpv.2,uc010tur.2	2360.53	2123.89	617	18.28	16.92
ABCE1	uc003ijx.3,uc003ijy.3,uc010iot.3	4193.72	3957.08	1882	29.93	27.7
ABCF1	uc003nqk.2,uc003nql.3,uc003nqm.3	2422.53	2185.88	1699	48.91	45.26
ABCF2	uc003wjo.1,uc003wjp.3,uc031szt.1	2307.22	2070.57	1550	47.1	43.59
ABCF3	uc003fmz.2,uc003fna.2,uc003fnb.2	2440.49	2203.84	1107	31.61	29.25
ABCG1	uc002zam.3,uc002zan.3,uc002zao.3,uc002zap.3,uc002zaq.3,uc002zar.3,uc010gpb.2,uc011aev.2	2969.53	2732.88	201	4.63	4.28
ABCG2	uc003hrf.3,uc003hrg.3,uc003hrh.3,uc003hri.1,uc003hrj.1,uc003hrk.1	2372.5	2136.04	0	0	0
ABCG4	uc001pvs.3,uc001pvt.1,uc009zar.3	2524	2324.24	0	0	0
ABCG5	uc002rtm.3,uc002rtn.3,uc002rto.3,uc002rtp.3	2919.29	2682.65	26	0.61	0.56
ABCG8	uc002rtq.3,uc010yoa.2	2662.01	2425.36	2	0.05	0.05
ABHD1	uc002rit.3,uc002riu.3,uc002riv.3	1360.33	1123.69	0	0	0
ABHD10	uc003dyk.5,uc011bhq.3,uc031saw.1,uc031sax.1	2751.06	2514.41	239	5.98	5.54
ABHD11	uc003tza.3,uc003tzb.3,uc003tzc.3,uc003tzf.3,uc011kfb.2	1404.89	1168.25	413	22.24	20.59
ABHD12	uc002wuq.3,uc002wus.2	1894.32	1657.67	2103	79.83	73.88
ABHD12B	uc001wyq.3,uc001wyr.3,uc001wys.3,uc010any.3	1404	1167.35	2	0.11	0.1
ABHD13	uc001vqq.3,uc021rml.1	1073.02	836.37	142	10.68	9.89
ABHD14A	uc003dco.3,uc010hlz.2	1124	887.35	0	0	0
ABHD14A-ACY1	uc011bea.2	1879	1642.35	10.09	0.39	0.36
ABHD14B	uc003dcm.3,uc003dcn.3,uc011bdy.2,uc011bdz.1,uc021wza.1	1887.71	1651.06	31	1.18	1.09
ABHD15	uc002hed.2	3355	3118.35	18	0.36	0.34
ABHD16A	uc003nvx.2,uc003nvy.2,uc010jtc.2,uc011dny.2,uc011dnz.2,uc011doa.2	1978.83	1742.18	883.75	31.92	29.54
ABHD16B	uc002ygx.1	1776	1539.35	0	0	0
ABHD17A	uc002lud.3,uc002lue.3,uc002luf.3,uc002lug.3	1563	1326.35	437.76	20.77	19.22
ABHD17B	uc004ail.3,uc004aim.1	1807.28	1570.63	477	19.11	17.69
ABHD17C	uc002bft.3,uc002bfu.3	2360	2123.35	107	3.17	2.93
ABHD2	uc002bnj.2,uc002bnk.2,uc010ups.1	8735	8498.35	317	2.35	2.17
ABHD3	uc002ktk.2,uc002ktl.2,uc002ktn.2,uc010xao.1	1920.15	1683.5	231	8.63	7.99
ABHD4	uc001wgm.3,uc010tmz.1,uc010tna.1,uc010tnb.2	1860.81	1624.16	98	3.8	3.51
ABHD5	uc003cmx.3	5353	5116.35	971	11.94	11.05
ABHD6	uc003djs.4,uc003djt.4	2409.61	2172.97	41	1.19	1.1
ABHD8	uc002ngb.4	2090	1853.35	109	3.7	3.42
ABI1	uc001isx.3,uc001isy.3,uc001isz.3,uc001ita.3,uc001itb.3,uc001itc.3,uc001itd.3,uc001ite.3,uc010qdg.2,uc010qdh.2,uc010qdi.2,uc010qdj.2,uc010qdk.2	3592.44	3355.79	1361	25.52	23.62
ABI2	uc002uzz.3,uc002vaa.3,uc002vab.3,uc002vac.3,uc010zig.1,uc010zih.2,uc010zii.2,uc010zij.2,uc010zik.2,uc010zil.2,uc010zim.2,uc010zin.2	5684.41	5447.76	860	9.93	9.19
ABI3	uc002iop.1,uc002ioq.1	2100	1863.35	0	0	0
ABI3BP	uc003duj.3,uc003duk.3,uc003dul.3,uc003dum.3,uc003dun.3,uc003duo.2,uc003dup.4,uc011bhd.2	3804.62	3567.98	0	0	0
ABL1	uc004bzv.3,uc004bzw.3	5419.13	5182.48	3334	40.48	37.46
ABL2	uc001gmg.4,uc001gmi.4,uc001gmj.4,uc001gmk.3,uc009wxe.3,uc009wxf.2,uc010pne.2,uc010pnf.2,uc010png.2,uc010pnh.2	4385.96	4149.31	1113	16.88	15.62
ABLIM1	uc001lbz.1,uc021pyu.1,uc021pyv.1,uc021pyw.1,uc021pyx.1,uc021pyy.1,uc021pyz.1,uc021pza.1,uc021pzb.1,uc021pzc.1,uc021pzd.1,uc021pze.1,uc021pzf.1	1588.99	1352.34	335.99	15.63	14.47
ABLIM2	uc003gki.3,uc003gkj.4,uc003gkk.3,uc003gkl.3,uc003gkm.4,uc003gko.3,uc003gkp.3,uc003gkq.3,uc003gkr.3,uc003gks.3,uc011bwl.1	2291.96	2055.31	32	0.98	0.91
ABLIM3	uc003lpy.2,uc003lpz.1,uc003lqa.1,uc003lqb.3,uc003lqc.1,uc003lqd.1,uc003lqe.1,uc003lqf.3	2585	2348.35	1	0.03	0.02
ABO	uc004cda.1,uc010naf.1,uc010nag.1,uc011mcz.1	1445	1208.35	1	0.05	0.05
ABP1	uc003why.1,uc003whz.2,uc003wia.2	2436	2199.35	4	0.11	0.11
ABR	uc002fsd.4,uc002fse.4,uc002fsf.4,uc002fsg.4,uc002fsh.1,uc010cjq.1,uc010vqf.3,uc010vqg.3	5111.94	4875.3	628	8.11	7.5
ABRA	uc003ymm.4	2754	2517.35	0	0	0
ABRACL	uc003qil.2,uc003qim.2	844.96	608.32	298	30.82	28.53
ABT1	uc003nii.3	2263	2026.35	328	10.19	9.43
ABTB1	uc003ejr.3,uc003ejs.3,uc003ejt.3,uc003eju.3,uc010hsm.3	1968.35	1731.7	143	5.2	4.81
ABTB2	uc001mvl.2	4903	4666.35	171	2.31	2.13
AC2	uc001ezm.1	4109	3872.35	0	0	0
ACAA1	uc003cht.3,uc003chu.3	1780.72	1544.07	602	24.53	22.7
ACAA2	uc002ldw.4	1934	1697.35	2520	93.42	86.46
ACACA	uc002hnk.3,uc002hnl.3,uc002hnm.3,uc002hnn.3,uc002hno.3,uc002hnp.1,uc002hnq.2,uc002hnr.1,uc010cuy.3,uc010cuz.3,uc010wdb.2,uc010wdc.2	7475.63	7238.99	2628	22.84	21.14
ACACB	uc001tob.3,uc001toc.3,uc001tod.3,uc010sxl.1,uc010sxm.2	8553.27	8316.62	502	3.8	3.52
ACAD10	uc001tso.4,uc001tsp.3,uc001tsq.3,uc001tsr.3,uc001tss.1,uc009zvw.2,uc009zvx.3	2867.48	2630.84	318	7.61	7.04
ACAD11	uc003eov.4	3556	3319.35	164	3.11	2.88
ACAD8	uc001qhk.3,uc001qhl.3,uc009zdc.3,uc009zde.1,uc010sco.1,uc010scp.1,uc010scq.2,uc010scr.1	1926.37	1689.72	295	10.99	10.17
ACAD9	uc003ela.4,uc003elb.3,uc003elc.1,uc003ele.3,uc010hsw.1,uc011bks.2	2092.92	1856.27	1897	64.3	59.51
ACADL	uc002vdz.4,uc010zjg.1	2490	2253.35	26	0.73	0.67
ACADM	uc001dgw.4,uc009wbp.3,uc009wbr.3,uc009wbs.1,uc010orc.1,uc010ord.2,uc010ore.2,uc010orf.2,uc010org.2	2454.44	2217.8	1564	44.37	41.07
ACADS	uc001tza.4,uc010szl.1	1917	1680.35	63	2.36	2.18
ACADSB	uc001lhb.3,uc010qub.2	5934.67	5698.02	345	3.81	3.53
ACADVL	uc002gev.4,uc002gew.4,uc002gex.4,uc010vtp.3,uc010vtq.2	2233.86	1997.21	1640	51.67	47.82
ACAN	uc002bmx.3,uc002bna.2,uc010upo.1,uc010upp.1	8668	8431.35	16	0.12	0.11
ACAP1	uc002ggd.2	2508	2271.35	2	0.06	0.05
ACAP2	uc003fun.4,uc003fuo.3	7170	6933.35	1114	10.11	9.36
ACAP3	uc001ady.2,uc001aea.2,uc001aeb.2,uc001aec.1	3749.22	3512.57	280.99	5.03	4.66
ACAT1	uc001pjw.1,uc001pjx.3,uc001pjy.3	2134	1897.35	1171	38.84	35.94
ACAT2	uc010kjy.3,uc011efw.2,uc031sqw.1	1551	1314.35	2443	116.96	108.24
ACBD3	uc001hpy.3	3565	3328.35	838	15.84	14.66
ACBD4	uc002iic.3,uc002iid.2,uc002iie.3,uc002iif.3,uc010dae.3,uc010wjj.2	1955.98	1719.34	25	0.91	0.85
ACBD5	uc001ito.3,uc001itp.3,uc001itq.3,uc001itr.2,uc010qdm.3,uc010qdn.3,uc010qdo.3,uc010qdp.2	3942.2	3705.56	832	14.13	13.07
ACBD6	uc001gog.3	1616	1379.35	949	43.29	40.06
ACBD7	uc001inv.3,uc010qby.1	3135.36	2898.71	137	2.97	2.75
ACCS	uc001mxx.2,uc009yks.1,uc010rfm.1,uc010rfn.2	1735.24	1498.59	26	1.09	1.01
ACCSL	uc001mxw.1,uc009ykr.2	1843.5	1606.85	0	0	0
ACD	uc002etp.4,uc002etq.4,uc002etr.4,uc010vjt.1	2098.63	1861.99	544.01	18.38	17.01
ACE	uc002jau.2,uc002jav.2,uc002jaw.2,uc010ddu.2,uc010ddv.2,uc010wph.2,uc010wpi.2,uc010wpj.2,uc010wpk.2,uc031rdj.1	3262.72	3026.07	69	1.43	1.33
ACE2	uc004cxa.1,uc004cxb.2	3458	3221.35	4	0.08	0.07
ACER1	uc002mel.2	1088	851.35	0	0	0
ACER2	uc003znx.1,uc003zny.1,uc003znz.1	2691.9	2455.25	148	3.79	3.51
ACER3	uc001oxu.2,uc009yul.1,uc009yum.1,uc009yun.1,uc009yuo.1,uc010rsg.1,uc010rsh.1,uc010rsi.1,uc010rsj.1	4387	4150.35	25	0.38	0.35
ACHE	uc003uxd.3,uc003uxe.3,uc003uxf.3,uc003uxg.3,uc003uxh.3,uc003uxi.3,uc003uxj.1	1864.09	1627.44	28	1.08	1
ACIN1	uc001wio.4,uc001wip.4,uc001wiq.4,uc001wir.4,uc001wis.4,uc001wit.4,uc010akg.3,uc010tnj.2	4284.94	4048.29	3036.01	47.19	43.67
ACLY	uc002hyg.3,uc002hyh.3,uc002hyi.3,uc010wfx.2,uc010wfy.2	4344.96	4108.31	3909	59.87	55.41
ACMSD	uc002ttz.3,uc002tua.3	1278.5	1041.85	0	0	0
ACN9	uc003uoo.4	2057	1820.35	241	8.33	7.71
ACO1	uc003zqw.4,uc003zqx.4,uc003zqy.4,uc010mjh.1	3452.56	3215.91	507	9.92	9.18
ACO2	uc003bac.3	2741	2504.35	3772	94.77	87.71
ACOT1	uc001xol.1,uc010tuc.3	1603	1366.35	224.5	10.34	9.57
ACOT11	uc001cxj.2,uc001cxk.3,uc001cxl.2,uc001cxm.2	2672.42	2435.77	417	10.77	9.97
ACOT12	uc003khl.4,uc003khm.3	1295	1058.41	0	0	0
ACOT13	uc003nek.3,uc010jpv.3	4106.77	3870.12	705	11.46	10.61
ACOT2	uc001xom.4,uc001xon.5	1683.34	1446.69	285.49	12.42	11.49
ACOT4	uc001xoo.3	1632	1395.35	15	0.68	0.63
ACOT6	uc001xop.3	1004	767.35	0	0	0
ACOT7	uc001amq.3,uc001amr.3,uc001ams.3,uc001amt.3,uc001amu.3	1460.41	1223.76	2256	116	107.35
ACOT8	uc002xqa.2,uc002xqc.2,uc010zxe.2,uc010zxf.2	1209.21	972.57	107	6.92	6.41
ACOT9	uc004dan.3,uc004dao.3,uc004dap.3,uc004dar.3,uc004dat.1,uc011mjt.2	1672.68	1436.04	88	3.86	3.57
ACOX1	uc002jqe.3,uc002jqf.3,uc010wsq.2,uc010wsr.2	7613.86	7377.21	1777	15.16	14.03
ACOX2	uc003dkl.3	2309	2072.35	9	0.27	0.25
ACOX3	uc003glc.4,uc003gld.4,uc010idk.3	2879.01	2642.37	815.99	19.43	17.98
ACOXL	uc010yxk.1,uc021vmm.1,uc021vmn.1	2373	2136.35	7	0.21	0.19
ACP1	uc002qwd.2,uc002qwe.5,uc002qwf.3,uc002qwg.3,uc002qwh.3	1521.47	1284.82	1022.99	50.1	46.37
ACP2	uc001nei.3,uc009ylj.3,uc009ylk.2,uc010rhe.2,uc010rhf.2,uc010rhg.2,uc010rhh.2,uc010rhi.1,uc010rhj.1	2043.43	1806.78	140	4.88	4.51
